Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,652 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,800) Interest rate : 9 |
| Ref No | 2683222 |
| Province | North West |
| City | Christiana - Suburb Trends |
| Suburb | Christiana |
| Property Type | House |
| Notes | Motorhuis het ekstra ruimte van +/_ 3m langer vir werkskamer Stoep is toegebou vir ekstra vertrek, rekenaar kamer/werkskamer |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet and Tiles |
| Patio | Yes |
| Size | 2,844.00 |
| Square M Covered | 121.00 |
| Wall Type | Plaster |
| Exterior | Rockface |
| Window Type | Steel |
| Schools | Hoër en Laerskole in die omgewing
|
| Study | Yes |
| Security | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Rooftype | Iron |
Times Viewed: 85 (Since listed or for the current month)
|
| Pictures |
|---|
 Kombuis
|
 Kombuis
|
 Slaapkamer
|
 Slaapkamer
|
 Vol badkamer
|
 TV Kamer
|
 Ekstra vertrek wat gebruik kan word vir werkskamer/ rekenaarkamer ens
|
 Staal plafonne
|
 Studeerkamer
|

|

|
|